<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Gravely Speaking</title>
	<atom:link href="http://gravelyspeaking.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gravelyspeaking.com</link>
	<description>...about graves, gravestones, and graveyards</description>
	<lastBuildDate>Sun, 19 May 2013 18:14:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Dr. Richard Jordan Gatling by Evangelina Burt</title>
		<link>http://gravelyspeaking.com/2013/05/18/dr-richard-jordan-gatling/#comment-940</link>
		<dc:creator><![CDATA[Evangelina Burt]]></dc:creator>
		<pubDate>Sun, 19 May 2013 18:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://gravelyspeaking.com/?p=2274#comment-940</guid>
		<description><![CDATA[Moseley Hall was also home to the inventor of the Gatling gun, Richard Jordan Gatling. He moved to Indianapolis in 1854 and patented his famous machine gun in 1862.]]></description>
		<content:encoded><![CDATA[<p>Moseley Hall was also home to the inventor of the Gatling gun, Richard Jordan Gatling. He moved to Indianapolis in 1854 and patented his famous machine gun in 1862.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A lover&#8217;s embrace&#8211;tree-stump tombstone style by war of the green lanterns</title>
		<link>http://gravelyspeaking.com/2011/12/01/897/#comment-924</link>
		<dc:creator><![CDATA[war of the green lanterns]]></dc:creator>
		<pubDate>Fri, 10 May 2013 03:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://gravelyspeaking.com/?p=897#comment-924</guid>
		<description><![CDATA[Pretty! This was a really wonderful post.
Many thanks for providing this information.]]></description>
		<content:encoded><![CDATA[<p>Pretty! This was a really wonderful post.<br />
Many thanks for providing this information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corliss Gets a Bath by gravelyspeaking</title>
		<link>http://gravelyspeaking.com/2013/05/04/corliss-gets-a-bath/#comment-920</link>
		<dc:creator><![CDATA[gravelyspeaking]]></dc:creator>
		<pubDate>Mon, 06 May 2013 10:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://gravelyspeaking.com/?p=2247#comment-920</guid>
		<description><![CDATA[I do belong to the organization and the Indiana Chapter of the Association for Gravestone Studies.  The meetings are held twice a year and the organizers always have a great program.

Many large cemeteries have a &quot;friends of the cemetery&quot; association that works with the cemetery to raise money for the restoration, repair, and preservation gravestones and cemetery grounds.  Smaller cemeteries count on volunteers like Beth Santore in Somerset, Ohio, to lead other volunteers and activists for those kinds of good works.  She and her legions of like-minded volunteers have cleaned up many cemeteries.  She has also led workshops for other enthusiasts who are just getting started.]]></description>
		<content:encoded><![CDATA[<p>I do belong to the organization and the Indiana Chapter of the Association for Gravestone Studies.  The meetings are held twice a year and the organizers always have a great program.</p>
<p>Many large cemeteries have a &#8220;friends of the cemetery&#8221; association that works with the cemetery to raise money for the restoration, repair, and preservation gravestones and cemetery grounds.  Smaller cemeteries count on volunteers like Beth Santore in Somerset, Ohio, to lead other volunteers and activists for those kinds of good works.  She and her legions of like-minded volunteers have cleaned up many cemeteries.  She has also led workshops for other enthusiasts who are just getting started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corliss Gets a Bath by Mary Kim Schreck</title>
		<link>http://gravelyspeaking.com/2013/05/04/corliss-gets-a-bath/#comment-917</link>
		<dc:creator><![CDATA[Mary Kim Schreck]]></dc:creator>
		<pubDate>Sat, 04 May 2013 11:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://gravelyspeaking.com/?p=2247#comment-917</guid>
		<description><![CDATA[Do you belong to the Indiana Association for Gravestone Studies Chapter? What interesting meetings those must be...the difference in the two pictures of Corliss are remarkable...do most cemeteries take it upon themselves to clean monuments? Do they charge the owners&#039; families?]]></description>
		<content:encoded><![CDATA[<p>Do you belong to the Indiana Association for Gravestone Studies Chapter? What interesting meetings those must be&#8230;the difference in the two pictures of Corliss are remarkable&#8230;do most cemeteries take it upon themselves to clean monuments? Do they charge the owners&#8217; families?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Darling Maggie by Bernadine Lott</title>
		<link>http://gravelyspeaking.com/2013/04/08/darling-maggie/#comment-905</link>
		<dc:creator><![CDATA[Bernadine Lott]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 23:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://gravelyspeaking.com/?p=2208#comment-905</guid>
		<description><![CDATA[This case study will attribute the breadth of this grave statue’s appeal to its success in combining three elements—popular Victorian children’s culture, an artistic pedigree originating in classical sculpture, and overlapping Judeo-Christian iconographies. This combination of elements resulted in an ambiguous image that each viewer could interpret from his or her particular perspective. It established a broad underlying meaning in which the scallop shell served as a symbol of transformation and the sleeping baby as a pure and innocent soul, while the incongruous scale and juxtaposition of these images created a fantasy context far removed from the realities of pain and disease, the permanence of death, or the inevitability of decaying flesh. In an era of doting attention to children as the Victorian family’s treasure trove, and the ever-present threat of that treasure’s theft by death, the analogy of the dead child’s soul to a pearl ensconced in a protective shell, journeying into the hereafter, provided consolation to the bereaved of various faiths.]]></description>
		<content:encoded><![CDATA[<p>This case study will attribute the breadth of this grave statue’s appeal to its success in combining three elements—popular Victorian children’s culture, an artistic pedigree originating in classical sculpture, and overlapping Judeo-Christian iconographies. This combination of elements resulted in an ambiguous image that each viewer could interpret from his or her particular perspective. It established a broad underlying meaning in which the scallop shell served as a symbol of transformation and the sleeping baby as a pure and innocent soul, while the incongruous scale and juxtaposition of these images created a fantasy context far removed from the realities of pain and disease, the permanence of death, or the inevitability of decaying flesh. In an era of doting attention to children as the Victorian family’s treasure trove, and the ever-present threat of that treasure’s theft by death, the analogy of the dead child’s soul to a pearl ensconced in a protective shell, journeying into the hereafter, provided consolation to the bereaved of various faiths.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tacie Hannah Fargo by krocksauce</title>
		<link>http://gravelyspeaking.com/2013/04/13/tacie-hannah-fargo/#comment-887</link>
		<dc:creator><![CDATA[krocksauce]]></dc:creator>
		<pubDate>Mon, 15 Apr 2013 12:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://gravelyspeaking.com/?p=2216#comment-887</guid>
		<description><![CDATA[Gorgeous art. The date of death is a little puzzling. December 34th?]]></description>
		<content:encoded><![CDATA[<p>Gorgeous art. The date of death is a little puzzling. December 34th?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Darling Maggie by Renet Bender</title>
		<link>http://gravelyspeaking.com/2013/04/08/darling-maggie/#comment-884</link>
		<dc:creator><![CDATA[Renet Bender]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 20:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://gravelyspeaking.com/?p=2208#comment-884</guid>
		<description><![CDATA[This one is really moving.]]></description>
		<content:encoded><![CDATA[<p>This one is really moving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Woman Ever by Aliya</title>
		<link>http://gravelyspeaking.com/2013/03/10/the-best-woman-ever/#comment-873</link>
		<dc:creator><![CDATA[Aliya]]></dc:creator>
		<pubDate>Tue, 02 Apr 2013 18:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://gravelyspeaking.com/?p=2169#comment-873</guid>
		<description><![CDATA[Jk]]></description>
		<content:encoded><![CDATA[<p>Jk</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by David Hoadley</title>
		<link>http://gravelyspeaking.com/about/#comment-869</link>
		<dc:creator><![CDATA[David Hoadley]]></dc:creator>
		<pubDate>Sun, 31 Mar 2013 11:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://gravelyspeaking.wordpress.com/?page_id=2#comment-869</guid>
		<description><![CDATA[I replied separately through email, but belatedly thought I should also answer via this medium.  Yes, you may use any of those tombstone images that you wish.  I will also try to attach my longer email response below. --- You are welcome to use the cemetery monument photos on my Facebook page.  Since last August, I have made several trips to Indiana from my Falls Church, VA home and visited 81 cemeteries from Richmond to Plainfield and Logansport to Bedford, looking for examples of Hoadley tree-trunk monuments.  I have taken 180 digital photos of that style and examined at least 30 more on the Internet and on the Find A Grave website.  This is pursuant to writing a 40-50 page study w/photos and locations of Hoadley carvings. When complete in a few weeks, it will be presented to the family and a couple of small museums in Indiana.  My grandfather, Sylvester Hoadley, was the best carver of the five brothers, who ran a small monument shop in Gosport around the turn of the century.  The information below adds to the brief Facebook comments, and you are welcome to use them.  The carvings believed to be Hoadleys have one (H) or if definitely their work, two (HH), based on the current study.  I have also identified 12 others of their monuments that are not shown here.

If you do use some of these photos in your handout, I would appreciate receiving a copy at 

David Hoadley
3415 Slade Court
Falls Church, VA  22042-3918

1 of 23  (H)   Perry Shelburn, 1857-1894;  Mt. Carmel Cemetery (west of Stinesville), Monroe Co., IN.
2 of 23  (HH) Montgomery Taylor, 1823-1891, and Mary Taylor, 1833-1912; Gosport Cemerery, Owen Co., IN.
3 of 23  .......Baby monument in the Yellowwood Cemetery (East of Bloomington), Brown, Co., IN.
4 of 23 (HH) Marcus Smith, 1815-1897, and Melinda Smith, 1815-1895; Gosport Cemetery, Owen Co., IN.
..5 of 23  ……..Close-up of previous monument with a hand reaching for a biscuit, offered by Malinda, symbol of a generous wife. 
..6 of 23  ……..Another close-up of a hand reaching for a Bible, on top of other books for the avid reader.
7 of 23 (HH) Levi Beem, 1803-1888, and Sarah Beem, 1807-1889; Riverside Cemetery, Spencer, Owen Co., IN.  Monument may be their tallest, at roughly 9-11 feet.  A similar Hoadley monument, at 9 feet, sold for $72 in 1887.
..8 of 23 ………Close-up of previous monument with spinning wheel, showing Sarah’s industriousness.
9 of 23   ……William Willard, 1845-1888; Mt. Carmel Cemetery (west of Stinesville), Monroe Co., IN.
..10 of 23 ……..Close-up of previous monument, showing a mallet.
11 of 23  ……Monument in Yellowwood Cemetery (east of Bloomington), Brown Co., IN.
12 of 23  ……Presbyterian Cemetery (?), Ellettsville, Monroe Co., IN.
13-16 of 23 …Monuments in Rose Hill or Valhalla Cemeteries in Bloomington, IN. 
17 of 23  (HH) William L. Taylor, 1850-1917, and Charles L. Taylor, 1888-1913; Gosport Cemetery, Owen Co., IN.
18 of 23  ……Monument and close-up in Yellowwood Cemetery (east of Bloomington) Brown Co., IN.
..19 of 23  …….Close-up of previous monument.
20 of 23  ……John R. Mayse, 1838-1896, and Mary Mayse, 1836-….; Old Dutch Community Church (south of Stinesville), Monroe Co., IN.
21 of 23  (HH) James Starnes, 1827-1902, and Hannah Starnes, 1837-1890, and Alvin Howard, 185..-193.., and Sarah Howard, 1818-….; Methodist Cemetery, Monroe Co., IN.
..22 of 23  ……..Close-up of previous monument.
23 of 23 (HH) Orris Dickerson, 1806-1901 and Mary Dickerson, 1818-1892; Riverside Cemetery, Spencer, Owen Co., IN.  This may be the best example of Hoadley twin-tree trunk carving.  I believe that family was setting the pace for this design in Indiana, from 1885-1903, regarding creativity and quality.

- - - David Hoadley (74, retired EPA employee, amateur genealogist and storm chaser)]]></description>
		<content:encoded><![CDATA[<p>I replied separately through email, but belatedly thought I should also answer via this medium.  Yes, you may use any of those tombstone images that you wish.  I will also try to attach my longer email response below. &#8212; You are welcome to use the cemetery monument photos on my Facebook page.  Since last August, I have made several trips to Indiana from my Falls Church, VA home and visited 81 cemeteries from Richmond to Plainfield and Logansport to Bedford, looking for examples of Hoadley tree-trunk monuments.  I have taken 180 digital photos of that style and examined at least 30 more on the Internet and on the Find A Grave website.  This is pursuant to writing a 40-50 page study w/photos and locations of Hoadley carvings. When complete in a few weeks, it will be presented to the family and a couple of small museums in Indiana.  My grandfather, Sylvester Hoadley, was the best carver of the five brothers, who ran a small monument shop in Gosport around the turn of the century.  The information below adds to the brief Facebook comments, and you are welcome to use them.  The carvings believed to be Hoadleys have one (H) or if definitely their work, two (HH), based on the current study.  I have also identified 12 others of their monuments that are not shown here.</p>
<p>If you do use some of these photos in your handout, I would appreciate receiving a copy at </p>
<p>David Hoadley<br />
3415 Slade Court<br />
Falls Church, VA  22042-3918</p>
<p>1 of 23  (H)   Perry Shelburn, 1857-1894;  Mt. Carmel Cemetery (west of Stinesville), Monroe Co., IN.<br />
2 of 23  (HH) Montgomery Taylor, 1823-1891, and Mary Taylor, 1833-1912; Gosport Cemerery, Owen Co., IN.<br />
3 of 23  &#8230;&#8230;.Baby monument in the Yellowwood Cemetery (East of Bloomington), Brown, Co., IN.<br />
4 of 23 (HH) Marcus Smith, 1815-1897, and Melinda Smith, 1815-1895; Gosport Cemetery, Owen Co., IN.<br />
..5 of 23  ……..Close-up of previous monument with a hand reaching for a biscuit, offered by Malinda, symbol of a generous wife.<br />
..6 of 23  ……..Another close-up of a hand reaching for a Bible, on top of other books for the avid reader.<br />
7 of 23 (HH) Levi Beem, 1803-1888, and Sarah Beem, 1807-1889; Riverside Cemetery, Spencer, Owen Co., IN.  Monument may be their tallest, at roughly 9-11 feet.  A similar Hoadley monument, at 9 feet, sold for $72 in 1887.<br />
..8 of 23 ………Close-up of previous monument with spinning wheel, showing Sarah’s industriousness.<br />
9 of 23   ……William Willard, 1845-1888; Mt. Carmel Cemetery (west of Stinesville), Monroe Co., IN.<br />
..10 of 23 ……..Close-up of previous monument, showing a mallet.<br />
11 of 23  ……Monument in Yellowwood Cemetery (east of Bloomington), Brown Co., IN.<br />
12 of 23  ……Presbyterian Cemetery (?), Ellettsville, Monroe Co., IN.<br />
13-16 of 23 …Monuments in Rose Hill or Valhalla Cemeteries in Bloomington, IN.<br />
17 of 23  (HH) William L. Taylor, 1850-1917, and Charles L. Taylor, 1888-1913; Gosport Cemetery, Owen Co., IN.<br />
18 of 23  ……Monument and close-up in Yellowwood Cemetery (east of Bloomington) Brown Co., IN.<br />
..19 of 23  …….Close-up of previous monument.<br />
20 of 23  ……John R. Mayse, 1838-1896, and Mary Mayse, 1836-….; Old Dutch Community Church (south of Stinesville), Monroe Co., IN.<br />
21 of 23  (HH) James Starnes, 1827-1902, and Hannah Starnes, 1837-1890, and Alvin Howard, 185..-193.., and Sarah Howard, 1818-….; Methodist Cemetery, Monroe Co., IN.<br />
..22 of 23  ……..Close-up of previous monument.<br />
23 of 23 (HH) Orris Dickerson, 1806-1901 and Mary Dickerson, 1818-1892; Riverside Cemetery, Spencer, Owen Co., IN.  This may be the best example of Hoadley twin-tree trunk carving.  I believe that family was setting the pace for this design in Indiana, from 1885-1903, regarding creativity and quality.</p>
<p>- &#8211; - David Hoadley (74, retired EPA employee, amateur genealogist and storm chaser)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by David</title>
		<link>http://gravelyspeaking.com/about/#comment-858</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Wed, 27 Mar 2013 04:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://gravelyspeaking.wordpress.com/?page_id=2#comment-858</guid>
		<description><![CDATA[body{font-size:10pt;font-family:arial,sans-serif;background-color:#ffffff;color:black;}p{margin:0px;}You are welcome to use the cemetery monument photos on my Facebook page. &#160;Since last August, I have made several trips to Indiana from my Falls Church, VA home and visited 81 cemeteries from Richmond to Plainfield and Logansport to Bedford, looking for examples of Hoadley tree-trunk monuments. &#160;I have taken 180 digital photos of that style and examined at least 30 more on the Internet and on the Find A Grave website. &#160;This is pursuant to writing a 40-50 page study w/photos and locations of Hoadley carvings. When complete in a few weeks, it will be presented to the family and a couple of small museums in Indiana. &#160;My grandfather, Sylvester Hoadley, was the best carver of the five brothers, who ran a small monument shop in Gosport around the turn of the century. &#160;The information below adds to the brief Facebook comments, and you are welcome to use them. &#160;The carvings believed to be Hoadleys have one (H) or if definitely their work, two (HH), based on the current study. &#160;I have also identified 12 others of their monuments that are not shown here.If you do use some of these photos in your handout, I would appreciate receiving a copy at&#160;David Hoadley3415 Slade CourtFalls Church, VA &#160;22042-39181 of 23 &#160;(H) &#160; Perry Shelburn, 1857-1894; &#160;Mt. Carmel Cemetery (west of Stinesville), Monroe Co., IN.2 of 23 &#160;(HH) Montgomery Taylor, 1823-1891, and Mary Taylor, 1833-1912; Gosport Cemerery, Owen Co., IN.3 of 23 &#160;.......Baby monument in the Yellowwood Cemetery (East of Bloomington), Brown, Co., IN.4 of 23 (HH) Marcus Smith, 1815-1897, and Melinda Smith, 1815-1895; Gosport Cemetery, Owen Co., IN...5 of 23 &#160;……..Close-up of previous monument with a hand reaching for a biscuit, offered by Malinda, symbol of a generous wife.&#160;..6 of 23 &#160;……..Another close-up of a hand reaching for a Bible, on top of other books for the avid reader.7 of 23 (HH) Levi Beem, 1803-1888, and Sarah Beem, 1807-1889; Riverside Cemetery, Spencer, Owen Co., IN. &#160;Monument may be their tallest, at roughly 9-11 feet. &#160;A similar Hoadley monument, at 9 feet, sold for $72 in 1887...8 of 23 ………Close-up of previous monument with spinning wheel, showing Sarah’s industriousness.9 of 23 &#160; ……William Willard, 1845-1888; Mt. Carmel Cemetery (west of Stinesville), Monroe Co., IN...10 of 23 ……..Close-up of previous monument, showing a mallet.11 of 23 &#160;……Monument in Yellowwood Cemetery (east of Bloomington), Brown Co., IN.12 of 23 &#160;……Presbyterian Cemetery (?), Ellettsville, Monroe Co., IN.13-16 of 23 …Monuments in Rose Hill or Valhalla Cemeteries in Bloomington, IN.&#160;17 of 23 &#160;(HH) William L. Taylor, 1850-1917, and Charles L. Taylor, 1888-1913; Gosport Cemetery, Owen Co., IN.18 of 23 &#160;……Monument and close-up in Yellowwood Cemetery (east of Bloomington) Brown Co., IN...19 of 23 &#160;…….Close-up of previous monument.20 of 23 &#160;……John R. Mayse, 1838-1896, and Mary Mayse, 1836-….; Old Dutch Community Church (south of Stinesville), Monroe Co., IN.21 of 23 &#160;(HH) James Starnes, 1827-1902, and Hannah Starnes, 1837-1890, and Alvin Howard, 185..-193.., and Sarah Howard, 1818-….; Methodist Cemetery, Monroe Co., IN...22 of 23 &#160;……..Close-up of previous monument.23 of 23 (HH) Orris Dickerson, 1806-1901 and Mary Dickerson, 1818-1892; Riverside Cemetery, Spencer, Owen Co., IN. &#160;This may be the best example of Hoadley twin-tree trunk carving. &#160;I believe that family was setting the pace for this design in Indiana, from 1885-1903, regarding creativity and quality.- - - David Hoadley (74, retired EPA employee, amateur genealogist and storm chaser)]]></description>
		<content:encoded><![CDATA[<p>body{font-size:10pt;font-family:arial,sans-serif;background-color:#ffffff;color:black;}p{margin:0px;}You are welcome to use the cemetery monument photos on my Facebook page. &nbsp;Since last August, I have made several trips to Indiana from my Falls Church, VA home and visited 81 cemeteries from Richmond to Plainfield and Logansport to Bedford, looking for examples of Hoadley tree-trunk monuments. &nbsp;I have taken 180 digital photos of that style and examined at least 30 more on the Internet and on the Find A Grave website. &nbsp;This is pursuant to writing a 40-50 page study w/photos and locations of Hoadley carvings. When complete in a few weeks, it will be presented to the family and a couple of small museums in Indiana. &nbsp;My grandfather, Sylvester Hoadley, was the best carver of the five brothers, who ran a small monument shop in Gosport around the turn of the century. &nbsp;The information below adds to the brief Facebook comments, and you are welcome to use them. &nbsp;The carvings believed to be Hoadleys have one (H) or if definitely their work, two (HH), based on the current study. &nbsp;I have also identified 12 others of their monuments that are not shown here.If you do use some of these photos in your handout, I would appreciate receiving a copy at&nbsp;David Hoadley3415 Slade CourtFalls Church, VA &nbsp;22042-39181 of 23 &nbsp;(H) &nbsp; Perry Shelburn, 1857-1894; &nbsp;Mt. Carmel Cemetery (west of Stinesville), Monroe Co., IN.2 of 23 &nbsp;(HH) Montgomery Taylor, 1823-1891, and Mary Taylor, 1833-1912; Gosport Cemerery, Owen Co., IN.3 of 23 &nbsp;&#8230;&#8230;.Baby monument in the Yellowwood Cemetery (East of Bloomington), Brown, Co., IN.4 of 23 (HH) Marcus Smith, 1815-1897, and Melinda Smith, 1815-1895; Gosport Cemetery, Owen Co., IN&#8230;5 of 23 &nbsp;……..Close-up of previous monument with a hand reaching for a biscuit, offered by Malinda, symbol of a generous wife.&nbsp;..6 of 23 &nbsp;……..Another close-up of a hand reaching for a Bible, on top of other books for the avid reader.7 of 23 (HH) Levi Beem, 1803-1888, and Sarah Beem, 1807-1889; Riverside Cemetery, Spencer, Owen Co., IN. &nbsp;Monument may be their tallest, at roughly 9-11 feet. &nbsp;A similar Hoadley monument, at 9 feet, sold for $72 in 1887&#8230;8 of 23 ………Close-up of previous monument with spinning wheel, showing Sarah’s industriousness.9 of 23 &nbsp; ……William Willard, 1845-1888; Mt. Carmel Cemetery (west of Stinesville), Monroe Co., IN&#8230;10 of 23 ……..Close-up of previous monument, showing a mallet.11 of 23 &nbsp;……Monument in Yellowwood Cemetery (east of Bloomington), Brown Co., IN.12 of 23 &nbsp;……Presbyterian Cemetery (?), Ellettsville, Monroe Co., IN.13-16 of 23 …Monuments in Rose Hill or Valhalla Cemeteries in Bloomington, IN.&nbsp;17 of 23 &nbsp;(HH) William L. Taylor, 1850-1917, and Charles L. Taylor, 1888-1913; Gosport Cemetery, Owen Co., IN.18 of 23 &nbsp;……Monument and close-up in Yellowwood Cemetery (east of Bloomington) Brown Co., IN&#8230;19 of 23 &nbsp;…….Close-up of previous monument.20 of 23 &nbsp;……John R. Mayse, 1838-1896, and Mary Mayse, 1836-….; Old Dutch Community Church (south of Stinesville), Monroe Co., IN.21 of 23 &nbsp;(HH) James Starnes, 1827-1902, and Hannah Starnes, 1837-1890, and Alvin Howard, 185..-193.., and Sarah Howard, 1818-….; Methodist Cemetery, Monroe Co., IN&#8230;22 of 23 &nbsp;……..Close-up of previous monument.23 of 23 (HH) Orris Dickerson, 1806-1901 and Mary Dickerson, 1818-1892; Riverside Cemetery, Spencer, Owen Co., IN. &nbsp;This may be the best example of Hoadley twin-tree trunk carving. &nbsp;I believe that family was setting the pace for this design in Indiana, from 1885-1903, regarding creativity and quality.- &#8211; - David Hoadley (74, retired EPA employee, amateur genealogist and storm chaser)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
